Lucknow, Uttar Pradesh
GST No. 09AFEPB9198K1ZW
Call 08047641801 72% Response Rate
Send Enquiry
| Parameter to be Monitored | All Kind of Vibrating Wire Transducer, Temperature, Pressure |
| Type of Data Logger | Digital Data Logger, Wireless Data Logger |
| No. of Channels | Multichannel |
| Usage | Laboratory, Industrial |
| Frequency | 0.1Hz |
| Brand | DDE |
| Enclosure | ABS Plastic |
| Pack Type | Box |
| Display | 3.2 Inch T.F.T Display |
| Temperature Range | 50 degree C |
| Resolution | Period 0.1 micro |
| Memory Capacity | USB Type Flash Memory, up to 64GB |
| Time Base Accuracy | 50 P.P.M |
| Battery | 12V, 7Ah |
| Power Back Up | 100 Hours |
We are a foremost organization for providing a diverse grade of 6 Channel Data Loggerto our valued customers. We offer this at nominal costs.
View Complete details
| Number of Channels | 1 |
| Parameter to be Monitored | Temperature |
| Brand | DDE |
| Pack Type | Box |
| Display | Digital |
Owing to our affluent industry acquaintance, we present Temperature Data Logger. In addition, experts check these products on diverse industry parameters to ensure the sturdy nature.
Other Details:
View Complete details
| Parameter to be Monitored | Humidity, Pressure, All Kind of Vibrating Wire Sensor, Temperature |
| Type of Data Logger | Digital Data Logger, Wireless Data Logger |
| No. of Channels | Single Channel |
| Usage | Laboratory, Industrial |
| Frequency | 0.1Hz |
| Brand | DDE |
| Enclosure | ABS PlASTIC |
| Display | 3.2 Inch T.F.T Display |
| Power Supply | 12V D.C |
| Memory | 16GB |
| Warranty | 1 Year |
| Interface | USB |
| Temperature Range | 50 degree C |
| Pack Type | Box |
| Resolution | Period 0.1 |
| Memory Capacity | 000 data or 5 Years, 00, Single Channel up to 1 |
| Time Base Accuracy | 50 P.P.M |
| Battery | 12V, 7Ah |
| Power Back Up | 100 Hours |
Single Channel Data Logger With Telemetry unit is used for continious monitoring which can be used for all kind of vibrating wire gauge and transducers in all kind of weather conditions.The unit is suitable for Remote Areas as it is capable of sending the data to user's mobile phone directly.
View Complete details
| Brand | DDE |
| Pack Type | Box |
| Display | 3.2 Inch T.F.T Display |
| Temperature Range | 50 degree C |
| Resolution | Period 0.1 |
| Frequency | 0.1Hz |
| Memory Capacity | Usb Type Flash Memory, Up To 64gb |
| Time Base Accuracy | 50 P.P.M |
| Battery | 12V, 7Ah |
| Power Back Up | 100 Hours |
We are the leading organization actively occupied in providing an extensive series of 250 Channel Turn Key Data Logger. This product is presented in numerous of specifications.
View Complete details
| Brand | DDE |
| Parameter to be Monitored | Pressure, Humidity, Temperature |
| Type of Data Logger | Digital Data Logger, Wireless Data Logger |
| No. of Channels | Single Channel |
| Frequency | 0.1Hz |
| Pack Type | Box |
| Display | 3.2 Inch T.F.T Display |
| Time Base Accuracy | 50 P.P.M |
| Battery | 12V, 7Ah |
| Power Back Up | 100 Hours |
| Data Storage Capacity | 000 Data or 5 Years, 1, 00 |
| Resolution | Period 0.1 micro |
With prosperous industry practice, our entity has gained huge appreciation in the market by presenting Single Channel Data Loggerto our respected patrons.
The DDETL is a readout unit for monitoring which can be used for all kind of vibrating wire gauge and transducers in all kind of weather conditions. The user friendly Data Logger provides the following: -
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Channels | 32 |
| Power Supply | Battery |
| Memory | Inbuilt |
| Warranty | 2 Years |
| Battery Life | 100 Hours |
| Certificate | ISO 9001 : 2015 |
| Resolution | 0.1% F.S |
| Country of Origin | Made in India |
Additional Information:
View Complete details