Lucknow, Uttar Pradesh
GST No. 09AFEPB9198K1ZW
Call 08047641801 72% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Brand | DATA DIGGER EQUIPMENT |
| Accuracy | 0.001 Degree |
| Material | Stainless Steel 304 |
| Color | Steel |
| Voltage V | 5V |
| Working Temperature | -40 to +65 |
| Usage/Application | For measuring TILT |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | DDE |
| Application | Industrial, Structural Health, Laboratory |
| Dimension | 133 x 19.1 mm, 194 x 25.4 mm, 199 x 25.4 mm |
| Standard Ranges | 350,700kpa 1,2,3Mpa |
| Resolution | 0.025% F.S |
| Accuracy | 0.1% F.S |
| Linearity | 0.5% F.S |
| Temperature Range | -20 degree C to 60 degree C |
We are foremost organization, actively occupied in providing a wide of Piezo Metersthat meet on customer’s demand.
View Complete details
Minimum Order Quantity: 1 Piece
| Material | 60 Micron Polythelene |
| Application | Laboratory |
| Type | Geotechnical instrumentation |
| Brand | Data Digger Equipment |
| Model | DDE9000SP |
| Dimension | 200mm to 600mm |
| Sensor | Vibrating Wire Piezosensor |
The Model DDE9000 Series Porous Tube & Case Grande Standpipe Piezometer are considered to be more reliable than other types and used to measure water level and artesian heads in embankments and foundation of dams and reservoir, Uplift pressure in hill side highways and underground works. It is more sensitive to foundation pressure and is more resistant to plugging due to silting the system is installed in a borehole of required depth.
Pore Pressure Sensor
Additional Information:
View Complete details
| Usage/Application | Industrial |
| Capacity | 500 |
| Display Type | Digital |
| Country of Origin | Made in India |
View Complete details