Lucknow, Uttar Pradesh
GST No. 09AFEPB9198K1ZW
Call 08047641801 72% Response Rate
Send Enquiry
| Measuring Load Ranges | 150 g to 200000 lbs |
| Material | SS |
| Packaging Type | Box |
| Color | Silver |
| Usage | Monitor Mine Backfill |
The Contact Pressure Cell, which we present to our clients is comprehensive of high quality and is widely acknowledged in the market due to their affordable pricing.
Additional Information:
View Complete details
| Material | Stainless steel |
| Brand | DDE |
| Standard Ranges | 2,5,10,20,35,50, 100,200,350 kg/cm2 |
| Non Linearity | 1.0, 0.5 % fs |
| Pad Diameter | 200 mm |
Backed by a team of knowledgeable professionals, we are an identified firm in the market for providing an extensive range of Pressure Cell.
View Complete details
| Brand | DDE |
| Material | Stainless steel |
| Pad Diameter | 200 mm |
| Standard Ranges | Max 350 kg/cm2 |
| Non Linearity | 1.0 |
Backed with support of experts, we are occupied in providing a flawless series of Earth Pressure Cell to valuable customers.
View Complete details
| Brand | DDE |
| Material | Stainless steel |
| Standard Ranges | 2,5,10,20,35,50, 100,200,350 kg/cm2 |
| Non Linearity | 1.0, 0.5 % fs |
| Pad Diameter | 200 mm |
To meet variegated demands of our patrons, we are betrothed in providing a high-class series of Vibrating Wire Earth Pressure Cell. These are available in diverse configurations that meet on customer’s demand.
View Complete details