Lucknow, Uttar Pradesh
GST No. 09AFEPB9198K1ZW
Call 08047641801 72% Response Rate
Send Enquiry
| Frequency | L1 |
| Usage/Application | Geo-Detic Survey |
| Number Of Channels | 800+ |
| Screen Size | 4.3 inch |
| Type | Wireless |
| Weight | 800g |
| Range | User Setable |
| Is It Mobile Access | Mobile Access |
| Can Focus | Yes |
| Antenna Type | Thee in One |
| Battery | Less than 30 Hours |
| External Power Input Voltage | 6-24 VDC |
| Shock | Can survive 2 M pole drop |
| Standard Battery | Li-Ion |
| Technology | GNSS |
| Dust Water Protection | IP 67 |
| Brand | Imported |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Frequency | L1 |
| Usage/Application | Survey |
| Number Of Channels | 800+ |
| Screen Size | 4.3 inch |
| Type | Wireless |
| Weight | 2Kg |
| Range | 15Km |
| Is It Mobile Access | Mobile Access |
| Antenna Type | SMA |
Additional Information:
View Complete details