Lucknow, Uttar Pradesh
GST No. 09AFEPB9198K1ZW
Call 08047641801 72% Response Rate
Send Enquiry
| Sensor Type | Resistive |
| Measurement Range | up to +/- 25 DegreeC |
| Electrical Speed | 50Hz |
| Housing Material | Stainless Steel - 304 |
| Mechanical Angle | 0 to 30 Degree Bi-axial or Uni-Axial |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Housing Material | Stainless Steel |
| Mechanical Angle | 0-15 or 0-30 |
| Resolution | 0.001 Degree |
| Supply Voltage | 5V |
| Brand | Data Digger Equipment |
| Material | MEMS |
| Working Temperature | 0 to 55 |
| Usage/Application | For Measuring Precision Tilt |
| Accuracy | 0.1% F.S |
| Dimension Mm | 35mm X 230mm |
| Model No | DDE-20M |
| Weight | 300g |
| Country of Origin | Made in India |
The Data Digger Equipment model DDE-20M-U/DDE-20M-B tilt meter is suitable for monitoring of inclination and vertical rotation in structures. It is a high resolution tilt meter, is rugged in construction and has an excellent temperature stability.
Tilt changes in structures may be caused due to construction activities such as excavation; tunnelling and de-watering that affect the ground that supports the structure.
Changes in tilt may also result from loading of a structure, such as loading of a dam during impoundment, loading of a diaphragm wall during excavation or loading of a bridge deck due to wind and traffic.
Additional Information:
View Complete details
| Resolution | 0.001 |
| Supply Current | Inbuilt Battery |
| Model No | DDE-20T |
| Weight | 900g |
| Country of Origin | Made in India |
View Complete details