Lucknow, Uttar Pradesh
GST No. 09AFEPB9198K1ZW
Call 08047641801 72% Response Rate
Send Enquiry
Minimum Order Quantity: 1 unit
| Model | DDEFM-05 |
| Flow Media Type | Water,Oil,Liquid |
| Application Media | Flow Monitoring and Totalizing |
| Display | Digital |
| Pack Type | Set |
| Power Supply | 220V A.C |
| Flow range | 0 - 5000 Meter Cube |
| Operating Temperature | 0-50 Degree |
| Brand | DDE |
| Material | ABS |
| Accuracy | 0.01% |
| Electronics Enclosure | IP-65 Nema 4XRated. Polycarbonate Enclosure |
| Voltage | 220V |
| Color | Blue |
| Standards | ISO |
| Keypad | Membrane |
| Memory | Inbuilt |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Data Digger Equipment |
| Application Media | Water |
| Usage/Application | Water |
| Operating Temperature | 0C - 50C |
| Line Size | 15mm to 500mm |
| Accuracy | +-1% |
| Display | Digital |
| Flow Range | 1 to 10000 L |
| Connection | FTP / GPRS / GSM |
| Display Type | PC Software,16 X 2 LCD |
| Model Name/Number | DDEFM |
| Communication | GPRS/GSM - MODBUS |
Automatic Water Flow Recorder is designed for accurate, remote monitoring of water flow in a reservoir/borehole, coastal and inland waters, ports, wells and rivers. It can also be used for recording water flow in canals, open channels, sumps and underground and overhead tanks. This highly accurate and sensitive sensor gives water flow in L / Minute.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | DDEFM |
| Flow Media Type | Water |
| Display | Digital |
| Packaging Type | Galvanized Iron Box |
| Power Supply | 220V AC |
| Accuracy | 0.01% |
| Brand | Data Digger Equipment |
| Electronics Enclosure | IP-65 |
Additional Information:
View Complete details